Sayu - Size Chart
* waist circumference at the slimmest part of the torso
** hip circumference at the widest point of the pelvis, it can be up to a little below the buttockssize (EU) | size (US) | size (UK) | waist circumference in cm* | hip circumference in cm** |
32/34 | 2-4 | 4-6 | < 60 | < 85 |
34 | 4 | 8 | 61 - 64 | 86 - 92 |
36 | 6 | 10 | 65 - 68 | 93 - 96 |
38 | 8 | 12 | 69 - 72 | 97 - 100 |
40 | 10 | 14 | 73 - 77 | 101 - 105 |
42 | 12 | 16 | 78 - 84 | 106 - 110 |
44 | 14 | 18 | 85 - 92 | 111 - 117 |
46 | 16 | 20 | 93 - 103 | 118 - 125 |
48 | 18 | 22 | 104 - 114 | 126 - 133 |
50/52 | 20-22 | 24-26 | 115 - 127 | 134 - 139 |
54/56 | 24-26 | 28-30 | 128 - 140 | 140 - 145 |
Reviews
There are no reviews yet.